CANON P-150 Portable Scanner
This compact andlightweight Canon P-150 scanner is the perfect portablescanning solution!
With an optical resolution of 600 dpi and simultaneous duplex scanning, theCanon P-150 is a high-quality scanner. It has a 20-sheetautomatic document loader, and the P-150 can scan up to 15pages per minute.
Just hook the Canon P-150 scanner up to your computer's USB port and it's ready to use.
The small but stylish P-150 is packed with professional imageprocessing technology!
| General | Type | Document scanner |
| Max Supported Document Size | Legal (216 x 356 mm) | |
| Width | 28 cm | |
| Depth | 9.5 cm | |
| Height | 4 cm | |
| Weight | 0.97 kg | |
| Scanner | Grayscale Depth (External) | 8-bit (256 grey levels) |
| Colour Depth (External) | 24-bit (16.7 million colours) | |
| Optical Resolution | 600 dpi x 600 dpi | |
| Automatic Duplexing | Yes | |
| Scan Element Type | Contact Image Sensor | |
| Bulb / Light Source Type | RGB LED array | |
| Max Document Scan Speed B/W | 15 ppm | |
| Max Document Scan Speed Colour | 10 ppm | |
| Duty Cycle | 500 scans per day | |
| Scanner Speed Details | 15 ppm - black & white - A4 ¦ 30 ipm - duplex - black & white - A4 ¦ 15 ppm - greyscale - A4 ¦ 30 ipm - duplex - greyscale - A4 ¦ 10 ppm - colour - A4 ¦ 20 ipm - duplex - colour - A4 | |
| Scanner Features | Powered by USB port, Color Dropout | |
| Compliant Standards | TWAIN, ISIS | |
| Media Handling | Max Document Size | 216 mm x 356 mm |
| Document Feeder Type | Autoload | |
| Document Storage Capacity | 20 sheets | |
| Expansion / Connectivity | Interfaces | 1 x Hi-Speed USB - 4 PIN USB Type B |
| Miscellaneous | Cables Included | USB cable |
| Compliant Standards | RoHS | |
| Software / System Requirements | Software Included | Drivers & Utilities, Presto! BizCard, Canon CaptureOnTouch, Nuance PaperPort |
| OS Required | Microsoft Windows 2000, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Microsoft Windows Vista | |
| Power | Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational ( Standby ) | 5 Watt ( 1 Watt ) | |
| Environmental Parameters | Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.5 °C | |
| Humidity Range Operating | 20 - 80% | |
| Environmental Standards | EPA Energy Star Compliant | Yes |
- You Earn: As a registered member of Review Saver you are credited for all purchases you make. You must be logged in before visiting a retailers websites for your purchases to be tracked. All purchases made on a retailers site must be made online, orders placed via telephone cannot be tracked.
- + Bonus %: If you decide to purchase a different product or add additional products to your basket, you will still be credited for all your purchases made.
Related Items
-
CANON Formula DR-2010M Scanner
Reviews: 0
Retailers: 1
Best price: £381.16
Earn up to: £9.15
+ Up to 6.00% Bonus details -
CANON Formula DR-2510M Scanner
Reviews: 0
Retailers: 1
Best price: £698.00
Earn up to: £16.75
+ Up to 6.00% Bonus details -
CANON CanoScan 5600F Scanner USB2.0 Film and Slide 14.6msec-line 4800x9600dpi A4
Reviews: 0
Retailers: 1
Best price: £208.57
Earn up to: £5.01
+ Up to 6.00% Bonus details














